5
Partners
1
Received
0
Sent
437s
Uptime
Send X12 via AS2
Trading Partners
| Name | AS2 ID | ISA Sender | ISA Receiver | Outbound URL | Actions |
|---|---|---|---|---|---|
| Amazon | AMAZON-AS2 | AMAZON | PARTNER_1769558 | http://localhost:3000/as2 | |
| Burger King | BURGERKING-AS2 | BURGERKING | GIXP | http://localhost:3000/as2 | |
| Walmart | WALMART-AS2 | WALMARTEDI | TMSBROKER | http://localhost:3000/as2 | |
| Target | TARGET-AS2 | TARGETCORP | TMSBROKER | http://localhost:3000/as2 | |
| Costco | COSTCO-AS2 | COSTCOEDI | TMSBROKER | http://localhost:3000/as2 |
Recent Inbox (1 total)
| Time | From | Type | Load / Invoice | Size | MDN |
|---|---|---|---|---|---|
| 10:24:02 PM | TESTACME | unknown | — | 7 B | — |
Recent Outbox (0 total)
| Time | Partner | Type | Load / Invoice | Status | MDN |
|---|---|---|---|---|---|
| No messages sent yet | |||||